Control mode: | V/F control |
Start torque: | 1Hz 100% |
Speed regulation range: | 1:20 |
Overload capability: | 120% rated current for 60s, 150% rated current for 1s |
V/F curve: | Linear |
Acceleration/deceleration curve: | Linear; time range: 0.1-3600s |
Start frequency: | 1~10Hz |
Input voltage: | Single-phase 220V±15% |
Input frequency range: | 50/60Hz, fluctuation range: ±5% |
Output voltage: | Three-phase 0-rated input voltage |
Output frequency: | 0~50/60Hz |
Programmable digital input: | 2 digital input |
Programmable analog input: | AI1:0-10V/4-20mA, selected by function parameters |
Analog power: | +5V-+24V adjustable power, set voltage by function code setting |
Command running channel: | operation panel and digital terminals |
Frequency source: | Digital setting, PID setting |
Integrated PID: | Realize closed loop control system |
AVR: | When grid voltage changes, it keeps output voltage constant automatically. By default, it doesn’t work at deceleration. |
Stall control: | Automatically limit current and voltage at running period to prevent tripping caused by frequent overcurrent/over voltage. |
LED display, setting: | Display pressure, voltage, programmable, rapid pressure setting, parameter hidden function |
Automatic energy-saving running: | Decrease output voltage automatically at light load to save energy. |
Password setting: | 4-bit password can be set with non-zero numbers. Exit password setting interface and the password will be valid after 1 minute. |
Parameter lock: | Define whether the parameter is locked in running or stopped state in case of misoperation. |
Constant pressure control: | PID adjustment, PID feedback of break detection, PID sleeping and wakeup |
Self-starting at power on: | Optional self-starting at power on, adjustable starting delay |
Anti-freezing: | Anti-freezing running option: frequency, time, cycle |
Water leakage inspection: | Optimize sleeping control by water leakage inspection |
High pressure alarm: | Detect feedback pressure to protect pipe network |
Low pressure alarm: | Detect feedback pressure to protect pipe network and pumps |
Water shortage protection: | Multiple detection modes output pressure, frequency, current; auto reset and restart |
Altitude: | Lower than 1000m, service in derated capacity above 1000m. Derate 1% capacity every 100m increase in height. |
Environmental temperature: | -10℃~+40℃, service in derated capacity for 40℃~50℃. Derate 4% capacity every 1℃ increase in temperature.C41 |
Vibration: | <9.8m/S2(1.0G) |
Storage temperature: | -40℃~+70℃ |
There are no reviews yet.